Search common emission factors by activity, category and region. Every factor shows its unit, value in kg CO₂e, and the source it comes from.
| Factor | kg CO₂e | Region | Source |
|---|---|---|---|
| Grid electricity Electricity | 0.207 / kWh | United Kingdom | UK DEFRA 2024 |
| Grid electricity Electricity | 0.23 / kWh | EU-27 | EEA 2022 |
| Grid electricity Electricity | 0.17 / kWh | Spain | REE / MITECO 2023 |
| Grid electricity Electricity | 0.37 / kWh | United States | US EPA eGRID 2022 |
| Grid electricity Electricity | 0.45 / kWh | Global | IEA 2024 |
| Natural gas Fuels | 0.183 / kWh | Region-independent | UK DEFRA 2024 |
| Diesel (mineral) Fuels | 2.66 / L | Region-independent | UK DEFRA 2024 |
| Petrol / gasoline Fuels | 2.31 / L | Region-independent | UK DEFRA 2024 |
| LPG Fuels | 1.56 / L | Region-independent | UK DEFRA 2024 |
| Heating oil (gas oil) Fuels | 2.76 / L | Region-independent | UK DEFRA 2024 |
| Coal (industrial) Fuels | 2.4 / kg | Region-independent | UK DEFRA 2024 |
| Car (petrol, average) Transport | 0.17 / km | Region-independent | UK DEFRA 2024 |
| Car (diesel, average) Transport | 0.168 / km | Region-independent | UK DEFRA 2024 |
| Bus (local) Transport | 0.102 / passenger-km | Region-independent | UK DEFRA 2024 |
| Rail (national) Transport | 0.035 / passenger-km | Region-independent | UK DEFRA 2024 |
| Flight (short-haul) Transport | 0.151 / passenger-km | Region-independent | UK DEFRA 2024 |
| Flight (long-haul) Transport | 0.148 / passenger-km | Region-independent | UK DEFRA 2024 |
| District heat & steam Heating | 0.171 / kWh | Region-independent | UK DEFRA 2024 |
| Mixed waste to landfill Waste | 0.45 / kg | Region-independent | UK DEFRA 2024 |
| Mixed recycling Waste | 0.021 / kg | Region-independent | UK DEFRA 2024 |
| Organic / composting Waste | 0.011 / kg | Region-independent | UK DEFRA 2024 |
| Water supply Water | 0.177 / m³ | Region-independent | UK DEFRA 2024 |
| Water treatment Water | 0.272 / m³ | Region-independent | UK DEFRA 2024 |
| R-134a Refrigerants (GWP) | 1,300 / kg | Region-independent | IPCC AR5 2014 |
| R-410A Refrigerants (GWP) | 1,924 / kg | Region-independent | IPCC AR5 2014 |
| R-404A Refrigerants (GWP) | 3,943 / kg | Region-independent | IPCC AR5 2014 |
| R-744 (CO₂) Refrigerants (GWP) | 1 / kg | Region-independent | IPCC AR5 2014 |
| Steel (primary) Materials | 2.46 / kg | Region-independent | UK DEFRA 2024 |
| Aluminium (primary) Materials | 12.6 / kg | Region-independent | UK DEFRA 2024 |
| Cement Materials | 0.86 / kg | Region-independent | UK DEFRA 2024 |
| Paper (primary) Materials | 0.92 / kg | Region-independent | UK DEFRA 2024 |
| Cardboard Materials | 0.82 / kg | Region-independent | UK DEFRA 2024 |
A curated, indicative subset for reference. Figures are rounded; always check the original source for compliant reporting.
Search by activity, or filter by category and region.
Each result shows the factor value, unit, region and source.
Use the value as kg CO₂e per unit of activity in your calculations.
An emission factor converts an activity (like kWh of electricity or litres of diesel) into greenhouse gas emissions, expressed in kg CO₂e per unit. Multiply your activity data by the factor to estimate emissions.
They are drawn from public authorities including the UK DEFRA GHG Conversion Factors, the European Environment Agency (EEA), the US EPA, the IEA, and IPCC AR5 for refrigerant GWPs. Each row shows its source and year.
Burning a litre of diesel releases roughly the same CO₂ anywhere, so fuel factors are region-stable. Electricity depends on how the local grid is generated, so its factor varies significantly by country.
No — this is a curated subset. Clidapt’s app includes a far larger, source-cited factor database with AR4 and AR5 variants and applies the right factor to your data automatically.
Clidapt picks the right source-cited factor for every activity and calculates for you.
Book a Demo